Price list
Tax return Slovak Republic
Processing and online filing of tax returns
Accounting
If you are interested in the service, call or book an appointment via the form.
Accounting price list
(by number of items)
| Number of items in the UD | Price |
| Up to 40 items | 100 € |
| 41 – 70 | 150 € |
| 71 – 140 | 200 € |
| 141 – 220 | 250 € |
| 221 – 300 | 300 € |
| Over 300 (minimum price is €300) | €0.80 / entry |
If you are interested in the service, call or book an appointment via the form.
Price list of additional and payroll services
| Action / Service | Price |
| Introducing the company to accounting | from 100 € |
| Financial statements (including tax return) | from 150 € |
| Monthly payroll processing (per employee) | 15 € |
| Employee registration | 25 € |
| Employee logout | 25 € |
| Employer registration | 100 € |
| Annual employee settlement | 25 € |
| Motor vehicle tax | 25 € / auto |
| Processing of corrective/additional VAT return | 30 € |


